Market/Projects - Building Information Modeling
Data Center and Central Utility Plant
| Owner: | Confidential |
| Client: | DCK Pacific |
| Location: | Confidential |
| Project: | New Data Center and Control Utility Plant
- 45,000 Sq. Ft.
- $35 M Construction Cost
|
Criminal Justice
| Owner: | State of Arizona |
| Client: | Summit Builders |
| Location: | Tuscon, Arizona |
| Project: | New Crime Lab
- 40,000 Sq. Ft.
- $60 M Construction Cost
|
Aviation
| Owner: | City of Phoenix - Sky Harbor Airport |
| Client: | Austin Commercial |
| Location: | Phoenix, Arizona |
| Scope: | Security Checkpoint Addition and Renovation
- 30,000 Sq. Ft.
- $20 M Construction Cost
|